1월 24, 2018
Tax on Salary Update 2015
Monthly Salary (Riels) | Monthly Salary (USD) | Rate |
0-800,000 | 200.00 | 0% |
800,001-1,250,000 | 312.5 | 5% |
1,250,001-8,500,000 | 2125.00 | 10% |
8,500,001-12,500,000 | 3125.00 | 15% |
12,500,000-upwards | 3125 upwards | 20% |
Tax on Salary Update 2017
Monthly Salary (Riels) | Monthly Salary (USD) | Rate |
0-1,000,000 | 250.00 | 0% |
1,000,001-1,500,000 | 375.00 | 5% |
1,500,001-8,500,000 | 2125.00 | 10% |
8,500,001-12,500,000 | 3125.00 | 15% |
12,500,000-upwards | 3125 upwards | 20% |
Tax on Salary Update 2018
Monthly Salary (Riels) | Monthly Salary (USD) | Rate |
0-1,200,000 | 300.00 | 0% |
1,200,001-2,000,000 | 500.00 | 5% |
2,000,001-8,500,000 | 2125.00 | 10% |
8,500,001-12,500,000 | 3125.00 | 15% |
12,500,000-upwards | 3125 upwards | 20% |